Usage Statistics for magnoliacircle.org

Summary Period: February 2012
Generated 01-Mar-2012 05:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6751
Total Files 4840
Total Pages 4801
Total Visits 2663
Total KBytes 89114
Total Unique Sites 712
Total Unique URLs 966
Total Unique Referrers 186
Total Unique User Agents 256
. Avg Max
Hits per Hour 9 1072
Hits per Day 232 1303
Files per Day 166 1151
Pages per Day 165 1132
Sites per Day 24 116
Visits per Day 91 124
KBytes per Day 3073 17657
Hits by Response Code
Code 200 - OK 71.69% 4840
Code 206 - Partial Content 0.06% 4
Code 301 - Moved Permanently 0.40% 27
Code 304 - Not Modified 2.80% 189
Code 400 - Bad Request 0.09% 6
Code 403 - Forbidden 0.61% 41
Code 404 - Not Found 24.22% 1635
Code 501 - Not Implemented 0.13% 9

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 164 2.43% 140 2.89% 125 2.60% 97 3.64% 68 9.55% 3118 3.50%
2 169 2.50% 108 2.23% 152 3.17% 63 2.37% 50 7.02% 3236 3.63%
3 166 2.46% 137 2.83% 148 3.08% 94 3.53% 67 9.41% 3629 4.07%
4 1303 19.30% 1151 23.78% 1132 23.58% 113 4.24% 79 11.10% 17657 19.81%
5 152 2.25% 118 2.44% 112 2.33% 96 3.60% 66 9.27% 956 1.07%
6 285 4.22% 237 4.90% 165 3.44% 124 4.66% 116 16.29% 4246 4.77%
7 230 3.41% 148 3.06% 123 2.56% 107 4.02% 72 10.11% 1790 2.01%
8 210 3.11% 182 3.76% 190 3.96% 108 4.06% 70 9.83% 4683 5.25%
9 478 7.08% 152 3.14% 158 3.29% 115 4.32% 69 9.69% 2556 2.87%
10 216 3.20% 132 2.73% 148 3.08% 100 3.76% 72 10.11% 3957 4.44%
11 279 4.13% 107 2.21% 120 2.50% 101 3.79% 77 10.81% 4150 4.66%
12 230 3.41% 187 3.86% 110 2.29% 95 3.57% 74 10.39% 4513 5.06%
13 10 0.15% 7 0.14% 8 0.17% 8 0.30% 9 1.26% 35 0.04%
14 226 3.35% 93 1.92% 154 3.21% 79 2.97% 64 8.99% 2849 3.20%
15 127 1.88% 82 1.69% 87 1.81% 80 3.00% 67 9.41% 485 0.54%
16 88 1.30% 73 1.51% 75 1.56% 74 2.78% 63 8.85% 511 0.57%
17 126 1.87% 94 1.94% 104 2.17% 89 3.34% 69 9.69% 590 0.66%
18 139 2.06% 107 2.21% 98 2.04% 94 3.53% 74 10.39% 981 1.10%
19 235 3.48% 196 4.05% 151 3.15% 102 3.83% 80 11.24% 5037 5.65%
20 201 2.98% 162 3.35% 137 2.85% 87 3.27% 73 10.25% 3686 4.14%
21 208 3.08% 153 3.16% 163 3.40% 98 3.68% 75 10.53% 3648 4.09%
22 141 2.09% 111 2.29% 116 2.42% 87 3.27% 76 10.67% 919 1.03%
23 224 3.32% 155 3.20% 111 2.31% 91 3.42% 68 9.55% 4268 4.79%
24 188 2.78% 131 2.71% 105 2.19% 98 3.68% 89 12.50% 1720 1.93%
25 142 2.10% 102 2.11% 98 2.04% 80 3.00% 66 9.27% 1033 1.16%
26 196 2.90% 149 3.08% 170 3.54% 83 3.12% 58 8.15% 3492 3.92%
27 190 2.81% 139 2.87% 166 3.46% 96 3.60% 65 9.13% 1588 1.78%
28 175 2.59% 130 2.69% 150 3.12% 103 3.87% 78 10.96% 1723 1.93%
29 253 3.75% 157 3.24% 225 4.69% 105 3.94% 73 10.25% 2058 2.31%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 157 2.33% 4 120 2.48% 3 115 2.40% 93 2688 3.02%
1 6 186 2.76% 4 143 2.95% 5 146 3.04% 72 2075 2.33%
2 5 164 2.43% 3 111 2.29% 3 115 2.40% 73 2114 2.37%
3 8 252 3.73% 5 151 3.12% 5 152 3.17% 82 2384 2.67%
4 5 151 2.24% 3 95 1.96% 4 120 2.50% 45 1294 1.45%
5 5 150 2.22% 4 116 2.40% 4 130 2.71% 48 1395 1.57%
6 5 147 2.18% 4 116 2.40% 4 118 2.46% 93 2686 3.01%
7 6 189 2.80% 4 138 2.85% 5 150 3.12% 50 1443 1.62%
8 5 152 2.25% 3 109 2.25% 4 118 2.46% 83 2398 2.69%
9 17 514 7.61% 4 141 2.91% 6 197 4.10% 93 2692 3.02%
10 7 223 3.30% 4 142 2.93% 5 156 3.25% 81 2337 2.62%
11 5 166 2.46% 4 126 2.60% 4 133 2.77% 46 1348 1.51%
12 7 206 3.05% 4 133 2.75% 3 88 1.83% 88 2554 2.87%
13 8 233 3.45% 5 169 3.49% 5 168 3.50% 113 3274 3.67%
14 44 1282 18.99% 39 1147 23.70% 38 1116 23.25% 579 16794 18.85%
15 8 241 3.57% 7 205 4.24% 6 176 3.67% 115 3337 3.74%
16 12 370 5.48% 6 197 4.07% 6 202 4.21% 126 3647 4.09%
17 10 302 4.47% 6 191 3.95% 7 216 4.50% 121 3503 3.93%
18 10 292 4.33% 7 223 4.61% 8 241 5.02% 197 5723 6.42%
19 11 333 4.93% 8 233 4.81% 6 199 4.14% 191 5526 6.20%
20 7 231 3.42% 6 188 3.88% 6 202 4.21% 142 4124 4.63%
21 9 283 4.19% 7 221 4.57% 6 190 3.96% 123 3571 4.01%
22 10 290 4.30% 7 221 4.57% 5 155 3.23% 228 6605 7.41%
23 8 237 3.51% 7 204 4.21% 6 198 4.12% 193 5602 6.29%

Top 30 of 966 Total URLs
# Hits KBytes URL
1 1890 28.00% 8906 9.99% /
2 234 3.47% 18239 20.47% /webalizer/usage_201201.html
3 97 1.44% 916 1.03% /webalizer/
4 61 0.90% 7123 7.99% /webalizer/usage_201112.html
5 55 0.81% 335 0.38% /Classes.htm
6 53 0.79% 3929 4.41% /webalizer/usage_201111.html
7 48 0.71% 371 0.42% /LDW.htm
8 46 0.68% 274 0.31% /splash.htm
9 41 0.61% 272 0.31% /EOM.htm
10 38 0.56% 22 0.02% /Alters/
11 38 0.56% 82 0.09% /Index.htm
12 37 0.55% 839 0.94% /images/Links3.jpg
13 37 0.55% 1418 1.59% /images/MC.jpg
14 36 0.53% 287 0.32% /Rituals.htm
15 36 0.53% 680 0.76% /images/Home1.jpg
16 36 0.53% 658 0.74% /images/Links1.jpg
17 36 0.53% 1472 1.65% /images/MC2.jpg
18 36 0.53% 839 0.94% /images/PAC3.jpg
19 36 0.53% 837 0.94% /images/Rituals3.jpg
20 36 0.53% 822 0.92% /images/classes3.jpg
21 35 0.52% 687 0.77% /images/Home2.jpg
22 35 0.52% 822 0.92% /images/Home3.jpg
23 35 0.52% 692 0.78% /images/PAC2.jpg
24 35 0.52% 656 0.74% /images/Rituals1.jpg
25 35 0.52% 641 0.72% /images/classes1.jpg
26 35 0.52% 666 0.75% /images/classes2.jpg
27 34 0.50% 340 0.38% /Teachers.htm
28 32 0.47% 321 0.36% /Links.htm
29 32 0.47% 461 0.52% /images/
30 31 0.46% 165 0.19% /HistCell.htm

Top 10 of 966 Total URLs By KBytes
# Hits KBytes URL
1 234 3.47% 18239 20.47% /webalizer/usage_201201.html
2 1890 28.00% 8906 9.99% /
3 61 0.90% 7123 7.99% /webalizer/usage_201112.html
4 53 0.79% 3929 4.41% /webalizer/usage_201111.html
5 9 0.13% 3878 4.35% /images/dw.jpg
6 36 0.53% 1472 1.65% /images/MC2.jpg
7 37 0.55% 1418 1.59% /images/MC.jpg
8 7 0.10% 1158 1.30% /images/whitecircle.jpg
9 13 0.19% 1134 1.27% /webalizer/usage_201110.html
10 10 0.15% 1123 1.26% /webalizer/usage_201108.html

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 1890 28.00% 1799 70.80% /
2 97 1.44% 66 2.60% /webalizer/
3 234 3.47% 64 2.52% /webalizer/usage_201201.html
4 48 0.71% 30 1.18% /LDW.htm
5 55 0.81% 28 1.10% /Classes.htm
6 46 0.68% 23 0.91% /splash.htm
7 53 0.79% 21 0.83% /webalizer/usage_201111.html
8 31 0.46% 20 0.79% /HistCell.htm
9 34 0.50% 20 0.79% /Teachers.htm
10 41 0.61% 19 0.75% /EOM.htm

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 1890 28.00% 1788 70.09% /
2 97 1.44% 78 3.06% /webalizer/
3 234 3.47% 63 2.47% /webalizer/usage_201201.html
4 46 0.68% 28 1.10% /splash.htm
5 55 0.81% 27 1.06% /Classes.htm
6 48 0.71% 21 0.82% /LDW.htm
7 53 0.79% 21 0.82% /webalizer/usage_201111.html
8 32 0.47% 20 0.78% /images/
9 30 0.44% 20 0.78% /starhawk.htm
10 31 0.46% 19 0.74% /HistCell.htm

Top 30 of 712 Total Sites
# Hits Files KBytes Visits Hostname
1 1001 14.83% 921 19.03% 11644 13.07% 1 0.04% 173.192.34.95-static.reverse.softlayer.com
2 263 3.90% 263 5.43% 19800 22.22% 73 2.74% 178-137-16-47-lvv.broadband.kyivstar.net
3 260 3.85% 1 0.02% 141 0.16% 1 0.04% pc230.emc.nctu.edu.tw
4 200 2.96% 144 2.98% 1074 1.20% 118 4.43% crawl-66-249-72-24.googlebot.com
5 177 2.62% 101 2.09% 3339 3.75% 92 3.45% spider-199-21-99-121.yandex.com
6 152 2.25% 148 3.06% 8814 9.89% 4 0.15% 57.232.238.178.static.giga-dns.com
7 139 2.06% 84 1.74% 2585 2.90% 32 1.20% crawl-66-249-72-179.googlebot.com
8 112 1.66% 77 1.59% 3492 3.92% 1 0.04% fl-67-233-172-151.dhcp.embarqhsd.net
9 104 1.54% 0 0.00% 55 0.06% 1 0.04% 112.175.235.120
10 83 1.23% 56 1.16% 1817 2.04% 12 0.45% crawl-66-249-72-196.googlebot.com
11 78 1.16% 52 1.07% 263 0.29% 13 0.49% sticker00.yandex.ru
12 77 1.14% 66 1.36% 2453 2.75% 3 0.11% c-69-251-213-19.hsd1.md.comcast.net
13 68 1.01% 35 0.72% 491 0.55% 33 1.24% crawl-66-249-72-176.googlebot.com
14 67 0.99% 0 0.00% 34 0.04% 2 0.08% guardlayer.com
15 66 0.98% 0 0.00% 34 0.04% 2 0.08% animal.netravi.net
16 60 0.89% 29 0.60% 1571 1.76% 13 0.49% crawl-66-249-72-12.googlebot.com
17 59 0.87% 50 1.03% 594 0.67% 1 0.04% web2.twinuff.com
18 47 0.70% 17 0.35% 192 0.22% 22 0.83% crawl-66-249-72-56.googlebot.com
19 42 0.62% 42 0.87% 229 0.26% 41 1.54% baiduspider-220-181-108-87.crawl.baidu.com
20 40 0.59% 1 0.02% 25 0.03% 1 0.04% b5131276.yst.yahoo.net
21 40 0.59% 40 0.83% 191 0.21% 40 1.50% baiduspider-220-181-108-77.crawl.baidu.com
22 39 0.58% 18 0.37% 434 0.49% 1 0.04% 209.53.181.171
23 39 0.58% 35 0.72% 1177 1.32% 1 0.04% c-24-130-91-106.hsd1.ca.comcast.net
24 38 0.56% 0 0.00% 20 0.02% 1 0.04% 95.172.192.203
25 37 0.55% 35 0.72% 334 0.37% 1 0.04% 209.54.53.96
26 35 0.52% 35 0.72% 167 0.19% 35 1.31% baiduspider-220-181-108-78.crawl.baidu.com
27 35 0.52% 35 0.72% 167 0.19% 35 1.31% baiduspider-220-181-108-85.crawl.baidu.com
28 35 0.52% 35 0.72% 167 0.19% 35 1.31% baiduspider-220-181-108-94.crawl.baidu.com
29 34 0.50% 0 0.00% 18 0.02% 0 0.00% 21.78.121.216.reverse.gogrid.com
30 34 0.50% 0 0.00% 17 0.02% 1 0.04% vmhosting6.skyonline.net.ar

Top 10 of 712 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 263 3.90% 263 5.43% 19800 22.22% 73 2.74% 178-137-16-47-lvv.broadband.kyivstar.net
2 1001 14.83% 921 19.03% 11644 13.07% 1 0.04% 173.192.34.95-static.reverse.softlayer.com
3 152 2.25% 148 3.06% 8814 9.89% 4 0.15% 57.232.238.178.static.giga-dns.com
4 112 1.66% 77 1.59% 3492 3.92% 1 0.04% fl-67-233-172-151.dhcp.embarqhsd.net
5 177 2.62% 101 2.09% 3339 3.75% 92 3.45% spider-199-21-99-121.yandex.com
6 139 2.06% 84 1.74% 2585 2.90% 32 1.20% crawl-66-249-72-179.googlebot.com
7 77 1.14% 66 1.36% 2453 2.75% 3 0.11% c-69-251-213-19.hsd1.md.comcast.net
8 83 1.23% 56 1.16% 1817 2.04% 12 0.45% crawl-66-249-72-196.googlebot.com
9 60 0.89% 29 0.60% 1571 1.76% 13 0.49% crawl-66-249-72-12.googlebot.com
10 39 0.58% 35 0.72% 1177 1.32% 1 0.04% c-24-130-91-106.hsd1.ca.comcast.net

Top 30 of 186 Total Referrers
# Hits Referrer
1 5513 81.66% - (Direct Request)
2 18 0.27% http://www.google.com/url
3 15 0.22% http://supercalifpkk.dousetsu.com/
4 10 0.15% http://jacemusi.comeze.com/sitemap.html
5 10 0.15% http://rezivezo.netai.net/
6 10 0.15% http://translate.googleusercontent.com/translate_c
7 7 0.10% http://www.google.com/search
8 5 0.07% http://adaptablepfs.atspace.eu/
9 5 0.07% http://affirmancepkpqe.cwahi.net/
10 5 0.07% http://affirmancepkpqe.cwahi.net/sitemap.html
11 5 0.07% http://bacujupu.dax.ru/
12 5 0.07% http://ca.images.search.yahoo.com/images/view
13 5 0.07% http://diqaqed.comeze.com/sitemap.html
14 5 0.07% http://dualgsabu.cwahi.net/
15 5 0.07% http://facilitiesvdvn.cwahi.net/sitemap.html
16 5 0.07% http://fimiqif.yaraho.com/sitemap.html
17 5 0.07% http://fundamentabgudf.dousetsu.com/
18 5 0.07% http://geruwuce.netai.net/sitemap.html
19 5 0.07% http://marketcrehcc.cwahi.net/sitemap.html
20 5 0.07% http://momentariltkf.dousetsu.com/sitemap.html
21 5 0.07% http://nodihayu.comeze.com/
22 5 0.07% http://pahotom.yaraho.com/sitemap.html
23 5 0.07% http://peaceablywkq.cwahi.net/
24 5 0.07% http://permittedtfsc.dousetsu.com/
25 5 0.07% http://prestoudphg.dousetsu.com/
26 5 0.07% http://pullxse.cwahi.net/
27 5 0.07% http://pullxse.cwahi.net/sitemap.html
28 5 0.07% http://qufaboso.netai.net/
29 5 0.07% http://rachitisvhse.cwahi.net/sitemap.html
30 5 0.07% http://stockinetswbdskz.cwahi.net/

Top 20 of 20 Total Search Strings
# Hits Search String
1 2 9.52% magnolia circle
2 1 4.76% -inurl:(htm|html|php) intitle:index of last modified parent directory description size (.txt|.doc|.rtf|.rar|.pdf) starhawk
3 1 4.76% 13 magnolia cir
4 1 4.76% elements of magic reclaiming
5 1 4.76% free proxy checker
6 1 4.76% goddess of work
7 1 4.76% goddess spring equinox ritual
8 1 4.76% healer cell
9 1 4.76% how do i become a priestess in reclaiming tradition
10 1 4.76% lady dragon wing
11 1 4.76% magnolia circle dallas
12 1 4.76% magnolia cirle
13 1 4.76% miccosukee land co-op community center
14 1 4.76% miccosukee land co-op driving directions
15 1 4.76% mlc community center tallahassee fl
16 1 4.76% pearl pentacle
17 1 4.76% pearl pentacles photos
18 1 4.76% vibra reclaiming
19 1 4.76% wicca in tallahassee
20 1 4.76% witchcraft store tallahassee

Top 15 of 256 Total User Agents
# Hits User Agent
1 1718 25.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1001 14.83% Aboundex/0.2 (http://www.aboundex.com/crawler/)
3 687 10.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 285 4.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 206 3.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 148 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
7 121 1.79% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 112 1.66% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 90 1.33% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
10 79 1.17% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 73 1.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
12 63 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
13 59 0.87% EdisterBot (http://www.edister.com/bot.html)
14 44 0.65% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
15 42 0.62% Mozilla/5.0 (Windows NT 6.1; rv:10.0) Gecko/20100101 Firefox/10.0

Usage by Country for February 2012

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 4260 63.10% 3310 68.39% 43984 49.36% Commercial (com)
2 1013 15.01% 783 16.18% 36944 41.46% Network (net)
3 827 12.25% 528 10.91% 5212 5.85% Unresolved/Unknown
4 261 3.87% 1 0.02% 142 0.16% Taiwan
5 87 1.29% 57 1.18% 409 0.46% Russian Federation
6 44 0.65% 21 0.43% 419 0.47% Italy
7 41 0.61% 19 0.39% 137 0.15% Czech Republic
8 37 0.55% 26 0.54% 198 0.22% Sweden
9 34 0.50% 0 0.00% 17 0.02% Argentina
10 24 0.36% 22 0.45% 473 0.53% United States
11 22 0.33% 19 0.39% 447 0.50% Greece
12 20 0.30% 17 0.35% 416 0.47% Canada
13 19 0.28% 1 0.02% 14 0.02% Address Routing (arpa)
14 14 0.21% 12 0.25% 116 0.13% Ukraine
15 10 0.15% 7 0.14% 30 0.03% France
16 9 0.13% 5 0.10% 26 0.03% Germany
17 7 0.10% 3 0.06% 16 0.02% Non-Profit (org)
18 5 0.07% 2 0.04% 57 0.06% Norway
19 4 0.06% 2 0.04% 11 0.01% Seychelles
20 4 0.06% 4 0.08% 39 0.04% Turkey
21 2 0.03% 1 0.02% 5 0.01% Netherlands
22 2 0.03% 0 0.00% 1 0.00% United Kingdom
23 1 0.01% 1 0.02% 0 0.00% Brazil
24 1 0.01% 1 0.02% 0 0.00% India
25 1 0.01% 1 0.02% 0 0.00% Libya
26 1 0.01% 0 0.00% 0 0.00% Moldova
27 1 0.01% 1 0.02% 0 0.00% Mexico


Generated by Webalizer Version 2.20